FREE SHIPPING ON ORDERS OVER Rs 10,000
Sizing Chart
Size Guide
All measurements are in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| UK 6 — XS | 30" | 25" | 34" |
| UK 8 — S | 32" | 27" | 36" |
| UK 10 — M | 34" | 29" | 38" |
| UK 12 — L | 36" | 31" | 40" |
| UK 14 — XL | 38" | 33" | 42" |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Measurements may vary slightly depending on the design, fabric and fit of each garment.